Information published on this web page concerns applications that were dealt with under the Freedom of Information Act 1989.
Exceptions to this were documents that were exempt for privacy, commercial confidentiality, or copyright reasons.
This Freedom of Information Act 1989 was replaced in 2018 with the Freedom of Information Act 2016, which includes Open Access requirements for Directorates.
These applications are published as Open Access Information as they were released post 1 January 2018, even though they were dealt with under the 1989 Act.
For applications that were dealt with under the new Act, please see the Open Access Information Website or Directorates' Disclosure Logs.
| FOI Ref # | Summary of FOI Request | Date of Release Online |
|---|---|---|
| CMA15052015_0001 | Documents referenced in Capital Metro Design Drawings | 15 May 2015 |
| CMA15052015_0002 | Documents regarding the Annual Service Payment as mentioned on page 132 of the Capital Metro Full Business Case | 15 May 2015 |
| TAMSD13052015-0032 | Trees on Northbourne Avenue | 13 May 2015 |
| JACS01052015_0035 | Contract for the ACT Road Safety Camera Program Evaluation | 01 May 2015 |
| JACS29042015_0034 | Risk management factors in removal of political donations cap | 29 Apr 2015 |
| CSD28042015_0032 | Heritage Guidelines for Northbourne Public Housing Precint | 28 Apr 2015 |
| JACS24042015_0033 | ACT Ambulance Call Scripts | 24 Apr 2015 |
| EPD20150416_0007 | Uriarra Solar Farm and Reverse Solar Auction | 16 Apr 2015 |
| EPD20150416_0008 | Harrison Block 11 and 12 section 4 | 16 Apr 2015 |
| CMTEDD13042015_022 | Gaming Machine Brief | 13 Apr 2015 |
