Information published on this web page concerns applications that were dealt with under the Freedom of Information Act 1989.
Exceptions to this were documents that were exempt for privacy, commercial confidentiality, or copyright reasons.
This Freedom of Information Act 1989 was replaced in 2018 with the Freedom of Information Act 2016, which includes Open Access requirements for Directorates.
These applications are published as Open Access Information as they were released post 1 January 2018, even though they were dealt with under the 1989 Act.
For applications that were dealt with under the new Act, please see the Open Access Information Website or Directorates' Disclosure Logs.
| FOI Ref # | Summary of FOI Request | Date of Release Online |
|---|---|---|
| TAMSD25092014-0023 | Patronage Numbers for School Bus Route 445 | 25 Sep 2014 |
| TAMSD25092014-0024 | Domestic Animal Services (DAS) Infringement Notices | 25 Sep 2014 |
| EPD20140922_1 | Meetings between minister and solar farm | 22 Sep 2014 |
| CMTEDD12092014_008 | Hewatt Earthworks | 09 Sep 2014 |
| CMTEDD05092014_007 | ArtSound FM | 05 Sep 2014 |
| TAMSD04092014-0022 | Full Patronage Numbers for School Bus Route 551 | 04 Sep 2014 |
| CMTEDD29082014-0006 | Pay parking ticket machines procurement | 29 Aug 2014 |
| CSD27082014_0023 | Housing ACT vacancy statistics | 27 Aug 2014 |
| ETD26082014_0004 | Formulation of the Swimming Pool and Water Park Aquatic Activities Policy | 26 Aug 2014 |
| JACS21082014_0026 | Possible asbestos at the Periodic Detention Centre | 21 Aug 2014 |
