| FOI Ref # | Summary of FOI Request | Date of Release Online |
|---|---|---|
| CMTEDD02112015_0034 | Land Rates and Revenue Collected by Suburb | 02 Nov 2015 |
| CMTEDD02112015_0035 | Canberra Brickworks and Environs Planning and Development Strategy 2015 | 02 Nov 2015 |
| CMTEDD02112015_0036 | Cost of rebranding Canberra Connect to Access Canberra | 02 Nov 2015 |
| EPD20102015_0011 | DA 201527192 | 20 Oct 2015 |
| EPD06102015_0010 | Duplication of Aikman Drive | 06 Oct 2015 |
| CSD29092015_0034 | Care and Protection Services-Out of home care policy and procedures and Charter of Rights | 29 Sep 2015 |
| CMTEDD15092015_0031 | Block 5, Section 36, Manuka Circle, Forrest | 15 Sep 2015 |
| EPD14092015_0009 | 10 McKail Crescent | 14 Sep 2015 |
| ETD07092015_0009 | Montgomery Oval | 07 Sep 2015 |
| CMTEDD01092015_29 | Collision in Commonwealth Park on 20 March 2015 | 01 Sep 2015 |
