| FOI Ref # | Summary of FOI Request | Date of Release Online |
|---|---|---|
| CMTEDD07072014_001 | Internal Review - Canberra Brickworks and Environs | 07 Jul 2014 |
| JACS07072014_0024 | Traffic Infringement Notices issued to ESA vehicles | 07 Jul 2014 |
| ESDD20140616_114 | Koppers wood products | 16 Jun 2014 |
| CMTD16062014-0008 | Final costs - The Duke and Duchess Visit to Australia | 16 Jun 2014 |
| CSD16062014_0023 | Drug overdoses for Bimberi Youth Justice Centre | 16 Jun 2014 |
| ESDD20140602_115 | EPBC 2012/6418 | 13 Jun 2014 |
| ESDD20140602_113 | Woden Mawson Master Plan | 13 Jun 2014 |
| EDD11062014_008 | Internal rate of Return (IRR) within EDD since 2008 for infrastructure and proposed infrastructure development | 11 Jun 2014 |
| EDD11062014_009 | Planning and Development (Project Facilitation) Amendment Bill 2014 | 11 Jun 2014 |
| TAMSD05062014-0019 | Records of Kangaroo Cull | 05 Jun 2014 |
