| FOI Ref # | Summary of FOI Request | Date of Release Online |
|---|---|---|
| HD06122017_0006 | Brian Hennessy Rehabilitation Centre | 06 Dec 2017 |
| HD06122017_0007 | ACT Health policies and statistics regarding complaints | 06 Dec 2017 |
| HD06122017_0008 | Emergency Department Fast Track Guidelines | 06 Dec 2017 |
| HD06122017_0009 | Dhulwa Secure Mental Health Unit | 06 Dec 2017 |
| HD06122017_0010 | Information on specific hospital billings for 2015-16 financial year | 06 Dec 2017 |
| HD06122017_0012 | Audit reports listed the ACT Health Annual Report 2015-16 | 06 Dec 2017 |
| HD06122017_0013 | ACT Health data sets not provided to AIHW | 06 Dec 2017 |
| HD06122017_0014 | How many pregnancy terminations were conducted at Canberra Hospital involving a foetus with a gestational period of 20 or more weeks? | 06 Dec 2017 |
| HD06122017_0015 | Documents regarding walk in centres in the ACT | 06 Dec 2017 |
| HD06122017_0016 | Tuberculosis on the Australian National University campus in 2016 | 06 Dec 2017 |
